— PRODUCT —
PRODUCT
Customer Service 86(21)-65683273 E-mail:info@shwgec.com
Phone:(86)21-6568 3273
Add:No.38,Lane 1398, Zhenchen Road, Baoshan District, Shanghai 200444, China
Product Details
28 System 3D General Line Table
Picture  | Part No.  | Size(mm)  | Description  | NW(kg)  | 
Basic Type  | 28-01010-000  | 1000x1000x200  | B type 3D Steel Work Table,grid hole and line 100x100  | 310  | 
28-01212-000  | 1200x1200x200  | 442  | ||
28-01510-000  | 1500x1000x200  | 485  | ||
28-01515-000  | 1500x1500x200  | 673  | ||
28-02010-000  | 2000x1000x200  | 578  | ||
28-02412-000  | 2400x1200x200  | 812  | ||
28-03015-000  | 3000x1500x200  | 1230  | ||
28-04020-000  | 4000x2000x200  | 2150  | ||
Dimension Type  | 28-01010-100  | 1000x1000x200  | D type 3D Steel Work Table,with 4 side mm scale  | 310  | 
28-01212-100  | 1200x1200x200  | 442  | ||
28-01510-100  | 1500x1000x200  | 485  | ||
28-01515-100  | 1500x1500x200  | 673  | ||
28-02010-100  | 2000x1000x200  | 578  | ||
28-02412-100  | 2400x1200x200  | 812  | ||
28-03015-100  | 3000x1500x200  | 1230  | ||
28-04020-100  | 4000x2000x200  | 2150  | ||
Hardened Type  | 28-01010-020  | 1000x1000x200  | H type 3D Steel Work Table,HV500  | 310  | 
28-01212-020  | 1200x1200x200  | 442  | ||
28-01510-020  | 1500x1000x200  | 485  | ||
28-01515-020  | 1500x1500x200  | 673  | ||
28-02010-020  | 2000x1000x200  | 578  | ||
28-02412-020  | 2400x1200x200  | 812  | ||
28-03015-020  | 3000x1500x200  | 1230  | ||
28-04020-020  | 4000x2000x200  | 2150  | ||
Hardened and  | 28-01010-120  | 1000x1000x200  | HD type 3D Steel Work Table, hardened surface, HV500, with 4 side mm scale  | 310  | 
Dimension Type  | 28-01212-120  | 1200x1200x200  | 442  | |
28-01510-120  | 1500x1000x200  | 485  | ||
28-01515-120  | 1500x1500x200  | 673  | ||
28-02010-120  | 2000x1000x200  | 578  | ||
28-02412-120  | 2400x1200x200  | 812  | ||
28-03015-120  | 3000x1500x200  | 1230  | ||
28-04020-120  | 4000x2000x200  | 2150  | ||
Super-hard Type  | 28-01010-130  | 1000x1000x200  | Super-hard type 3D Steel Work Table, hardened surface HRC60 ,with 4 side mm scale  | 310  | 
28-01212-130  | 1200x1200x200  | 442  | ||
28-01510-130  | 1500x1000x200  | 485  | ||
28-01515-130  | 1500x1500x200  | 673  | ||
28-02010-130  | 2000x1000x200  | 578  | ||
28-02412-130  | 2400x1200x200  | 812  | ||
28-03015-130  | 3000x1500x200  | 1230  | ||
28-04020-130  | 4000x2000x200  | 2150  | 
Other special specifications can be ordered
Number of support feet

                               
Previous article:No data
Next article:3D Profit Line Table