— PRODUCT —
PRODUCT
Customer Service 86(21)-65683273 E-mail:info@shwgec.com
Phone:(86)21-6568 3273
Add:No.38,Lane 1398, Zhenchen Road, Baoshan District, Shanghai 200444, China
Product Details
28 System-Standard Stop with Groove
![]()  | ![]()  | Description -The grooves allow direct positioning of the   right angle surface.  | 
![]()  | ![]()  | 
Dimension chain
Description  | A×B×C  | Kg  | Item no.  | 
Standard Stop with groove 100, surface blackening  | 100×50×25  | 0.6  | 28-50010-002  | 
Standard Stop with groove 100, hardening  | 100×50×25  | 0.6  | 28-50010-022  | 
Standard Stop with groove 225, blackening  | 225×50×25  | 1.32  | 28-50022-004  | 
Standard Stop with groove 225, hardening  | 225×50×25  | 1.32  | 28-50022-024  | 
Standard Stop with groove 225, super hardening  | 225×50×25  | 1.32  | 28-50022-034  | 
Standard Stop with groove 225, Al alloy  | 225×50×25  | 0.4  | 28-50022-044  | 
Standard Stop with groove 225, stainless  | 225×50×25  | 1.32  | 28-50022-054  | 
Standard Stop with groove and scale 225, blackening  | 225x50x25  | 1.33  | 28-50022-102  | 
Standard Stop with groove and scale 225, hardening  | 225x50x25  | 1.33  | 28-50022-122  | 
Standard Stop with groove and scale 225, Al alloy  | 225x50x25  | 0.4  | 28-50022-142  | 
Standard Stop with clamp ball, hardening  | 225×50×25  | 1.32  | 28-50022-025  | 
Standard Stop with clamp ball, Al alloy  | 225x50x25  | 0.4  | 28-50022-045  | 
previous article:Universal Stop-ECO Stop
Next article:Universal Stop-Standard Stop with Groove