— PRODUCT —
PRODUCT
Customer Service 86(21)-65683273 E-mail:info@shwgec.com
Phone:(86)21-6568 3273
Add:No.38,Lane 1398, Zhenchen Road, Baoshan District, Shanghai 200444, China
Product Details
28 System-Customer Specification-Stop and Clamping Square
![]()  | ![]()  | Description - Stop and clamping square. - Surface nitriding.  | |
| S28-30300-024 | 28-30500-024 | ||
![]()  | S28-30500-024 | ||
![]()  | ![]()  | ||
| S28-30500-026/027 | |||
![]()  | ![]()  | ||
| S28-30750-024/025 | 
Description  | A×B×C×D  | Kg  | Item no.  | 
Stop and clamping square 300G, nitrided  | 200×75×300×25  | 6.52  | S28-30300-024  | 
Stop and clamping square L500, nitrided  | 200×75×500×25  | 9.7  | 28-30500-024  | 
Stop and clamping square 500G, nitrided  | 200×75×500×25  | 9.4  | S28-30500-024  | 
Stop square 500G left, with rotation angle, nitrided  | 275×95×500×25  | 11.5  | S28-30500-026  | 
Stop square 500G right, with rotation angle, nitrided  | 275×95×500×25  | 11.5  | S28-30500-027  | 
Stop and clamping square 750G left, nitrided  | 275×85×750×25  | 13.6  | S28-30750-024  | 
Stop and clamping square 750G right, nitrided  | 275×85×750×25  | 13.6  | S28-30750-025  | 
previous article:Flat Angle
Next article:No data